MartViewer is 100% Microsoft Office compatible and supports data formats from all standard SQL databases, including Oracle, DB2, MySQL, etc. This ensures that you'll be able to optimally incorporate, analyze and display your data.
minimum | recommended | |
|---|---|---|
processor | 1.0 GHz | 2.0 GHz |
| RAM | 256 MB | 2 GB |
| hard drive space (installation and temporary files) | approx. 4 GB | approx. 4 GB |
| hard drive space (maps and data) | 6 GB and higher, depending on the size of the data | 6 GB and higher, depending on the size of the data |
| graphics card | 1280 x 1024 resolution | 1280 x 1024 resolution, or higher |
| DVD drive | required | required |
MartViewer is an application for Client, Server and Mobile Client. Up to 70 users can work with it simultaneously. Data synchronization is possible with many mobile clients.